Services > Equities > Volume Shockers
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
  Result
Company Name LTP (Rs) Current Volume 5 Days Avg.Volume Avg.Volume Change (%)
Rollatainers Ltd 154.80 57157 112.00 50,933.04
Shakti Press Ltd 10.04 9156 39.20 23,257.14
Ashoka Buildcon Ltd 198.00 39283 177.40 22,043.74
Provestment Services Ltd 15.40 3254 26.60 12,133.08
Margo Finance Ltd 3.79 105 1.40 7,400.00
Nectar Lifescience Ltd 20.55 908163 12,182.20 7,354.84
Sharyans Resources Ltd 54.30 154471 2,192.40 6,945.75
Madhucon Projects Ltd 43.55 121345 1,900.40 6,285.23
Kanika Infrastructure & Powe... 0.22 13700 244.40 5,505.56
Winsome Textile Industries Ltd 66.30 21374 412.60 5,080.32
Your Result on :BSE | Top 10