Services > Equities >Value Toppers
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Result Group
  Value Volume
Company Name LTP (Rs) Prev. Close (Rs) Change (%) Value (Rs.Lakhs)
St Bk of India 1,956.45 1,938.50 0.93 16776.87
B H E L 208.80 208.60 0.10 3794.42
Tata Steel 396.15 399.35 -0.80 3631.59
Larsen & Toubro 1,149.40 1,163.15 -1.18 3565.85
Reliance Inds. 687.20 691.20 -0.58 3183.70
ICICI Bank 795.70 800.85 -0.64 2809.15
Infosys 2,348.20 2,342.30 0.25 2550.38
Tata Motors 261.65 264.80 -1.19 2334.56
TCS 1,225.55 1,223.00 0.21 1373.44
Tata Power Co. 88.65 90.45 -1.99 1052.48
Your Result on :BSE | Group:BSE_SENSEX | 10