Services > Equities >Sector Watch
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Group
Company Name LTP (Rs) Prev. Close (Rs) Volume Change (%)
St Bk of India 1,956.45 1,938.50 857516 0.93
B H E L 208.80 208.60 1817253 0.10
Tata Steel 396.15 399.35 916720 -0.80
Larsen & Toubro 1,149.40 1,163.15 310236 -1.18
Reliance Inds. 687.20 691.20 463286 -0.58
ICICI Bank 795.70 800.85 353041 -0.64
Infosys 2,348.20 2,342.30 108610 0.25
Tata Motors 261.65 264.80 892247 -1.19
TCS 1,225.55 1,223.00 112067 0.21
Tata Power Co. 88.65 90.45 1187232 -1.99
PREV   ||  NEXT 
Your Result on :BSE | Group:BSE_SENSEX