Services > Equities > Rising VDP
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Company Name 21-May-2012 22-May-2012 23-May-2012 Rise in Price
(%)
Traded
Qty
Del.Vol Price
(Rs)
Traded
Qty
Del.Vol Price
(Rs)
Traded
Qty
Del.Vol Price
(Rs)
3i Infotech 173619 68636 12.14 188520 108861 12.40 1248207 303389 13.06 7.58
AcroPetal Tech. 9733 6680 12.65 23289 15548 12.96 28106 17416 13.41 6.01
Advanta India 6971 2856 382.80 10666 2948 385.30 15838 4847 394.55 3.07
Ajanta Pharma 3510 2178 581.70 14994 7289 590.50 34105 9625 610.75 4.99
Alchemist Realty 300600 300500 4.78 300905 300905 4.86 301200 301200 4.87 1.88
B H E L 722116 133209 206.45 952564 213429 208.60 1817253 242078 208.80 1.14
Bharat Immunolog 47822 47811 11.83 81466 78432 13.01 350969 231418 14.28 20.71
Birla Sun ETF 3 2 2822.00 12 12 2827.02 49 36 2830.01 0.28
Britannia Inds. 1229 587 527.85 1836 804 529.20 2484 1749 531.80 0.75
Coral Hub 140 140 3.75 5441 4507 3.80 87454 84055 3.94 5.07
Your Result on :BSE