Services > Equities > Rising VolDel Falling Price
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Company Name 21-May-2012 22-May-2012 23-May-2012 Fall in Price
(%)
Traded Qty Del.Vol Price (Rs) Traded Qty Del.Vol Price (Rs) Traded Qty Del.Vol Price (Rs)
ABC India 16 15 123.45 72 70 123.10 10344 6323 113.35 -8.18
Aditya Bir.Chem. 19 11 70.00 355 350 69.05 505 501 68.80 -1.71
Advanced Micron. 1608 1096 46.00 3185 1224 45.35 13554 9717 41.80 -9.13
Allahabad Bank 155308 57703 146.45 175056 72031 143.25 210183 77661 140.05 -4.37
Anant Raj Inds. 22941 9865 52.05 39883 22811 50.30 97008 49132 46.80 -10.09
Anjani Portland 800 800 29.00 1400 1200 28.70 6477 3767 27.90 -3.79
Anjani Synth. 200 200 6.14 667 667 6.00 2639 2639 5.71 -7.00
Aplab 231 221 26.80 335 324 25.00 905 901 24.95 -6.90
Aqua Logistics 51444 47108 10.60 103796 100795 10.50 719710 564419 10.02 -5.47
Ashok Leyland 485855 223073 24.95 627276 233921 24.70 834653 324345 24.25 -2.81
Your Result on :BSE