Services > Equities > Price Shockers
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
  Result
Company Name Current (Rs) 3 Days Average (Rs) 5 Change (%) Avg.Avg.Change (%)
Oswal Agro Mills Ltd 30.84 23.65 15.03 30.38
Gopala Polyplast Ltd 2.41 1.90 19.90 26.84
Rollatainers Ltd 154.80 126.65 20.00 22.23
Bharat Immunological & Biolo... 14.28 11.87 9.76 20.34
Neo Corp International Ltd 29.45 24.90 9.07 18.27
Wockhardt Ltd 808.60 686.42 12.66 17.80
Gujarat Borosil Ltd 6.29 5.43 3.45 15.91
Radha Madhav Corporation Ltd 4.43 3.86 9.38 14.67
Vimta Labs Ltd 15.85 13.95 15.27 13.62
Chandni Textiles Engineering... 1.73 1.52 4.22 13.57
Your Result on :BSE | Top 10