Market Info > Equities > Live Indices
Note : * LTP Stands for Last Traded Price as on Wednesday,May 23,2012 03:59:00 PM BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Index Name LTP* (Rs) Previous Close (Rs) High (Rs) Low (Rs) Change (%)
BSE Greenex 1,313.79 1,319.67 1,318.14 1,305.08 -0.45
BSE Shariah50 1,064.61 1,070.41 1,069.66 1,058.92 -0.54
BSE_100 8,368.73 8,413.83 8,397.27 8,320.88 -0.54
BSE_200 1,968.61 1,979.25 1,974.77 1,957.56 -0.54
BSE_500 6,176.39 6,209.65 6,195.08 6,144.36 -0.54
BSE_CD 6,295.18 6,428.93 6,396.04 6,279.46 -2.08
BSE_CG 8,702.66 8,780.95 8,787.20 8,665.46 -0.89
BSE_FMCG 4,597.27 4,601.48 4,604.16 4,566.01 -0.09
BSE_HC 6,612.37 6,602.37 6,620.56 6,536.18 0.15
BSE_IT 5,480.05 5,471.24 5,511.52 5,419.78 0.16
PREV   ||  NEXT 
Your Result on :BSE