Services > Equities > Historical Returns
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Group Period
  Gainers Losers
Company Name Close Price (Last 1 Year) (Rs) Close Price on 23/05/2012 Date Change (Rs) Returns (%)
Hind. Unilever 304.25 23-May-2011 425.65 121.40 39.90
Sun Pharma.Inds. 426.15 23-May-2011 571.35 145.20 34.07
ITC 190.05 23-May-2011 231.95 41.90 22.05
Tata Motors 225.90 23-May-2011 261.65 35.75 15.83
Bajaj Auto 1302.50 23-May-2011 1487.10 184.60 14.17
HDFC Bank 452.86 23-May-2011 487.00 34.14 7.54
TCS 1164.10 23-May-2011 1225.55 61.45 5.28
Hero Motocorp 1788.20 23-May-2011 1826.20 38.00 2.13
Your Result on :BSE | Group:BSE_SENSEX | Y1RET