Services > Equities > Highest/Lowest Delivery
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Group Result
Company Name Traded Volume Delivery Volume Del to Trd Vol Last Price (Rs)
ITC Ltd 1135156 942339 83.01 232.60
Hindustan Unilever Ltd 177374 110128 62.09 422.85
NTPC Ltd 314695 193691 61.55 141.55
Tata Consultancy Services Ltd 166237 97202 58.47 1223.00
Reliance Industries Ltd 481997 275717 57.20 691.20
Infosys Ltd 114065 61647 54.05 2342.30
HDFC Bank Ltd 92326 43710 47.34 489.05
Bajaj Auto Ltd 54632 23859 43.67 1507.70
Wipro Ltd 86594 36375 42.01 381.50
Sterlite Industries (India) ... 741401 268267 36.18 95.80
Your Result on :BSE | Group: BSE_SENSEX | Top 10