Market Info > Equities > Top Gainers
BSE NSE
NIFTY
4835.65
Today's High
4853.75
Today's Low
4803.95
Previous Day Close
4860.50
Result Group
  Gainers Losers
Gainers LTP (Rs) Prev. Close (Rs) Change (%) Volume (in No.s)
GAIL (India) 324.75 313.90 3.46 1779558
Ranbaxy Labs. 501.05 493.00 1.63 1007617
I D F C 120.25 118.35 1.61 7160441
M & M 644.65 638.45 0.97 1734558
Dr Reddy's Labs 1,674.80 1,659.35 0.93 134222
Wipro 384.95 381.45 0.92 662991
St Bk of India 1,955.00 1,938.75 0.84 3453476
Coal India 308.35 305.95 0.78 1096968
Hind. Unilever 427.00 423.85 0.74 1594562
Hindalco Inds. 107.55 107.05 0.47 6027827
Your Result on :NSE | Group:NIFTY | 10