Market Info > Equities > Top Gainers
BSE NSE
NIFTY
4835.65
Today's High
4853.75
Today's Low
4803.95
Previous Day Close
4860.50
Result Group
  Gainers Losers
Gainers LTP (Rs) Prev. Close (Rs) Change (%) Volume (in No.s)
Bharti Airtel 282.10 295.15 -4.42 5013328
Kotak Mah. Bank 532.80 551.15 -3.33 1027524
Sesa Goa 178.00 183.95 -3.23 3180688
Bank of Baroda 657.15 670.55 -2.00 656965
Tata Power Co. 88.65 90.40 -1.94 8152880
Jindal Steel 454.45 462.10 -1.66 973502
Punjab Natl.Bank 708.10 719.95 -1.65 427920
Cairn India 319.90 325.10 -1.60 1882386
Ambuja Cem. 138.05 140.25 -1.57 4501090
Sterlite Inds. 94.35 95.80 -1.51 6266502
Your Result on :NSE | Group:NIFTY | 10