Market Info > Equities > Top Gainers
BSE NSE
SENSEX
18080.87
Today's High
18209.56
Today's Low
18005.28
Previous Day Close
18145.25
Result Group
  Gainers Losers
Gainers LTP (Rs) Prev. Close (Rs) Change (%) Volume (in No.s)
Hind. Unilever 385.00 378.40 1.74 104260
B H E L 310.00 306.60 1.11 675659
St Bk of India 2,280.90 2,257.80 1.02 544832
Reliance Inds. 840.45 833.20 0.87 318769
NTPC 183.80 182.60 0.66 70876
Coal India 323.20 322.50 0.22 306095
ITC 208.60 208.25 0.17 209183
Wipro 443.20 442.50 0.16 28638
Infosys 2,956.10 2,952.65 0.12 33537
Tata Motors 267.95 267.75 0.07 862261
Your Result on :BSE | Group:BSE_SENSEX | 10