Market Info > Equities > Top Gainers
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Result Group
  Gainers Losers
Gainers LTP (Rs) Prev. Close (Rs) Change (%) Volume (in No.s)
GAIL (India) 323.95 313.95 3.19 91911
St Bk of India 1,956.45 1,938.50 0.93 857516
M & M 643.95 638.60 0.84 118584
Coal India 308.10 305.90 0.72 139826
Wipro 384.20 381.50 0.71 60703
Hind. Unilever 425.65 422.85 0.66 65267
Hindalco Inds. 107.45 107.00 0.42 785130
Infosys 2,348.20 2,342.30 0.25 108610
TCS 1,225.55 1,223.00 0.21 112067
B H E L 208.80 208.60 0.10 1817253
Your Result on :BSE | Group:BSE_SENSEX | 10