Services > Equities > Contribution to Index
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Company Name LTP (Rs) Change (Rs) Chng (%) FF Mkt Cap* (Rs Cr.) Contribution
State Bank of India 1956.45 17.95 0.93 50410.99 5.48
GAIL (India) Ltd 323.95 10.00 3.19 14551.19 5.44
Hindustan Unilever Ltd 425.65 2.80 0.66 43699.91 3.40
Infosys Ltd 2348.20 5.90 0.25 113217.27 3.35
Mahindra & Mahindra Ltd 643.95 5.35 0.84 29519.88 2.90
Wipro Ltd 384.20 2.70 0.71 20396.23 1.69
Coal India Ltd 308.10 2.20 0.72 19457.70 1.64
Tata Consultancy Services Ltd 1225.55 2.55 0.21 62412.69 1.53
Hindalco Industries Ltd 107.45 0.45 0.42 13973.42 0.69
Bharat Heavy Electricals Ltd 208.80 0.20 0.10 16496.20 0.19
Your Result on :BSE