Services > Equities > Circuit Breakers
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
  Lower Upper
Company Name Circuit Price (Rs) Limit (%) Circuit Time
Hathway Bhawani 12.85 4.81 23-May-2012 03:59 PM
GCV SERV 0.85 4.49 23-May-2012 03:47 PM
BLB 3.27 4.94 23-May-2012 03:40 PM
Varun Inds 24.50 4.85 23-May-2012 03:40 PM
Clarus Finance 20.75 4.82 23-May-2012 03:40 PM
Cals Ref 0.17 5.56 23-May-2012 03:40 PM
Action Fin 37.00 4.88 23-May-2012 03:30 PM
Borax Morarji 28.85 9.84 23-May-2012 03:29 PM
Infodrive 17.75 4.83 23-May-2012 03:29 PM
Seax Global 7.95 4.90 23-May-2012 03:29 PM
PREV   ||  NEXT 
Your Result on :BSE