Services > Equities >Only Buyers
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
  Buyers Sellers
Company Name Bid Qty (in No.s) LTP (Rs) Change (Rs) Change (%)
Rollatainers 1448 154.80 25.80 20.00
Gopala Polyplast 59398 2.41 0.40 19.90
Oswal Agro Mills 294 30.84 4.03 15.03
Wockhardt 39 808.60 90.85 12.66
Aarya Global 2990 2.97 0.27 10.00
JCT 10000 1.46 0.13 9.77
Bharat Immunolog 5181 14.28 1.27 9.76
Orient Press 1 102.45 8.75 9.34
Epic Energy 1 13.23 1.11 9.16
Neo Corp Intern 600 29.45 2.45 9.07
Your Result on :BSE