Services > Equities >52 Week High Low
BSE NSE
SENSEX
15948.10
Today's High
16002.03
Today's Low
15847.03
Previous Day Close
16026.41
Group
Company Name LTP (Rs) High (Rs) High Date Low (Rs) Low Date
Bajaj Auto 1,487.10 1,839.00 29-Feb-2012 1,282.20 25-May-2011
B H E L 208.80 414.88 04-Jul-2011 197.80 18-May-2012
Bharti Airtel 281.95 444.70 01-Aug-2011 280.10 23-May-2012
Cipla 309.20 359.00 07-Feb-2012 273.60 06-Sep-2011
Coal India 308.10 422.30 31-May-2011 293.75 22-Dec-2011
DLF 183.75 280.80 15-Jul-2011 172.75 06-Jan-2012
GAIL (India) 323.95 476.50 25-Jul-2011 303.10 18-May-2012
HDFC Bank 487.00 557.70 20-Apr-2012 400.45 19-Dec-2011
Hero Motocorp 1,826.20 2,278.50 02-May-2012 1,482.25 15-Jul-2011
Hindalco Inds. 107.45 199.90 30-May-2011 105.35 18-May-2012
PREV   ||  NEXT 
Your Result on :BSE | Group:BSE_SENSEX