Market Info > IPO > Best Performance
BSE NSE
Company Listing Date Listing Price
(Rs)
Offer Price
(Rs)
LTP
(Rs)
High
(Rs)
Low
(Rs)
Volume Change
(%)
Rushil Decor 07-Jul-11 81.25 72 210.45 218.75 210.00 66919 192.29
Onelife Capital 17-Oct-11 115.00 110 269.60 296.00 265.10 90416 145.09
VMS Indus. 14-Jun-11 43.95 40 97.05 97.05 97.05 135 142.63
Flexituff Intl. 19-Oct-11 155.00 155 364.85 374.00 349.50 43879 135.39
Aanjaneya Life. 27-May-11 229.45 234 537.45 546.70 500.50 53770 129.68
Tree House Edu. 26-Aug-11 132.80 135 194.10 198.00 194.00 1227 43.78
MT Educare 12-Apr-12 86.05 80 94.70 94.95 92.65 9066 18.38
TD Power Sys. 08-Sep-11 251.60 256 289.05 305.95 285.00 502 12.91
BCB Finance-SME 13-Mar-12 27.00 25 25.05 25.05 25.05 4000 0.20
Olympic card. 28-Mar-12 29.95 30 30.00 30.15 29.20 21503 0.00
Your Result on :BSE