Market Info > Derivatives > Top Traded Value
Instrument
Type
Symbol Expiry
Date
Close
Price
Today's
Change
Open
Interest
Volume Value
(Rs in cr)
FUTIDX NIFTY 31-May-12 4808.90 -32.30 21771900 3455850 1664.58
FUTIDX BANKNIFTY 31-May-12 9132.15 -52.75 2338450 397775 363.36
FUTSTK SBIN 31-May-12 1912.90 10.75 5130625 1176375 224.55
FUTIDX NIFTY 28-Jun-12 4824.20 -32.50 3228600 453900 219.33
FUTIDX FTSE100 15-Jun-12 5331.00 -3.00 84500 244450 130.16
FUTSTK TATAMOTORS 31-May-12 265.45 -0.50 25337000 3884000 102.73
FUTSTK ICICIBANK 31-May-12 783.05 0.60 10595500 1048000 81.95
FUTSTK AXISBANK 31-May-12 958.00 -6.40 6439500 809500 77.48
FUTIDX MINIFTY 31-May-12 4810.20 -30.55 1324620 152400 73.41
FUTSTK LT 31-May-12 1155.30 -6.35 3887250 571500 66.19
PREV   ||  NEXT