Market Info > Derivatives > Top Traded Quantity
Instrument
Type
Symbol Expiry
Date
Close
Price
Today's
Change
Open
Interest
Volume Value
(Rs in Cr)
FUTSTK IFCI 31-May-12 33.25 -0.60 69160000 14904000 49.87
FUTSTK IFCI 28-Jun-12 33.65 -0.50 15056000 11816000 40.01
FUTSTK JPASSOCIAT 31-May-12 61.00 -0.25 31172000 5976000 36.59
FUTSTK UNITECH 31-May-12 21.05 -0.20 37136000 5104000 10.92
FUTSTK IVRCLINFRA 31-May-12 40.75 0.25 20308000 4660000 18.87
FUTSTK LITL 31-May-12 11.95 -0.05 67548000 4128000 4.93
FUTSTK TATAMOTORS 31-May-12 265.45 -0.50 25337000 3884000 102.73
FUTSTK HDIL 31-May-12 61.25 -1.50 23014000 3664000 22.68
FUTSTK RCOM 31-May-12 64.00 -0.50 41496000 3500000 22.47
FUTIDX NIFTY 31-May-12 4808.90 -32.30 21771900 3455850 1664.58
PREV   ||  NEXT