Market Info > Derivatives > Put Call Ratio
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
ABAN 31-May-2012 500 3500 4000 0.14 39000 306500 345500 0.13
ABAN 28-Jun-2012 1000 0 1000 0.00 2000 500 2500 4.00
ACC 31-May-2012 3500 1750 5250 2.00 43000 58250 101250 0.74
ACC 28-Jun-2012 0 0 0 0.00 750 4500 5250 0.17
ACC 31-May-2012 0 0 0 0.00 500 250 750 2.00
ADANIENT 31-May-2012 0 1500 1500 0.00 2500 58000 60500 0.04
ADANIPORTS 31-May-2012 0 0 0 0.00 4000 14000 18000 0.29
ADANIPOWER 31-May-2012 12000 16000 28000 0.75 216000 520000 736000 0.42
ADANIPOWER 31-May-2012 0 0 0 0.00 4000 12000 16000 0.33
ALBK 31-May-2012 4000 8000 12000 0.50 48000 206000 254000 0.23
Prev  || Next