Market Info > Derivatives > Options > Most Active Put
Instrument Type Expiry Date Underlying Option Type Strike Price Last Price
OPTIDX 31-May-12 NIFTY PE 4800.00 54.65
OPTIDX 31-May-12 NIFTY PE 4700.00 25.75
OPTIDX 31-May-12 NIFTY PE 4600.00 10.95
OPTIDX 31-May-12 NIFTY PE 4900.00 104.40
OPTIDX 31-May-12 NIFTY PE 4500.00 4.60
OPTIDX 31-May-12 NIFTY PE 5000.00 175.75
OPTIDX 28-Jun-12 NIFTY PE 4400.00 28.70
OPTIDX 28-Jun-12 NIFTY PE 4600.00 58.55
OPTIDX 28-Jun-12 NIFTY PE 4500.00 40.85
OPTIDX 31-May-12 NIFTY PE 4400.00 2.35
PREV   ||  NEXT