Market Info > Derivatives > Futures > Most Active Contracts
Instrument Type Underlying Expiry Date No.of Contracts Traded Value (Rs)
FUTIDX NIFTY 31-May-12 59419 14365137440.00
FUTIDX BANKNIFTY 31-May-12 14897 3439773163.75
FUTSTK SBIN 31-May-12 8828 2154032000.00
FUTIDX NIFTY 28-Jun-12 7090 1714078400.00
FUTSTK TATAMOTORS 31-May-12 3602 953809600.00
FUTSTK ICICIBANK 31-May-12 3859 773343600.00
FUTSTK AXISBANK 31-May-12 2759 662160000.00
FUTIDX MINIFTY 31-May-12 6321 611265984.00
FUTSTK LT 31-May-12 2009 582183087.50
FUTSTK TATASTEEL 31-May-12 2627 525334325.00
PREV   ||  NEXT