Market Info > Derivatives > Derivative Summary
Inst Type Underlying Exp Date Option Type Strike Price Last Price (Rs) Contracts Traded No Turnover(Rs in Cr)
OPTIDX NIFTY 31-May-12 CE 4900.00 32.50 103588 2506.18
OPTIDX NIFTY 31-May-12 PE 4800.00 63.65 92623 2240.90
OPTIDX NIFTY 31-May-12 CE 5000.00 10.60 89413 2163.24
OPTIDX NIFTY 31-May-12 PE 4700.00 30.20 69055 1670.70
OPTIDX NIFTY 31-May-12 CE 4800.00 75.80 58978 1426.90
FUTIDX NIFTY 31-May-12 XX XX 4816.45 58109 1405.87
OPTIDX NIFTY 31-May-12 CE 5100.00 3.25 54941 1329.23
OPTIDX NIFTY 31-May-12 PE 4600.00 12.45 51878 1255.12
OPTIDX NIFTY 31-May-12 PE 4900.00 119.00 34937 845.26
OPTIDX NIFTY 31-May-12 CE 5200.00 1.20 23805 575.93
PREV   ||  NEXT