Market Info > Derivatives > Cost of Carry
Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest %Chg In Open
ABAN 368.30 368.20 31-May-2012 -1.21 2624500 0.83
ABAN 365.55 365.15 28-Jun-2012 -1.09 593500 0.94
ABAN 362.75 369.40 26-Jul-2012 10.76 11500 0.00
ABB 719.90 727.70 31-May-2012 62.41 184000 -1.87
ABB 719.95 722.85 28-Jun-2012 4.10 10750 -2.27
ABGSHIP 386.00 390.35 31-May-2012 65.58 2107000 0.00
ABGSHIP 390.00 394.60 28-Jun-2012 12.44 2129000 6.66
ABIRLANUVO 761.75 760.70 31-May-2012 -6.02 511250 0.74
ABIRLANUVO 769.50 769.95 28-Jun-2012 0.59 17250 0.00
ACC 1129.50 1133.40 31-May-2012 16.78 1701750 0.84
PREV   ||  NEXT