Market Info > Currency > NSE Currency Derivatives
  Price (Rs) Best Buy Best Sell  
Product Expiry Date LTP Change Chng Prev Close Open High Low Price Qty Price Qty Volume Open Interest
(%) (Rs) (in Lots) (No. of Contracts)
USDINR 29-May-12 55.86 0.36 0.64 55.50 55.60 55.88 55.58 55.85 1 55.86 25 520538 1595178
USDINR 27-Jun-12 56.17 0.35 0.64 55.81 56.01 56.18 55.88 56.16 51 56.17 499 83647 592026
USDINR 27-Jul-12 56.50 0.37 0.65 56.13 56.37 56.50 56.20 56.48 80 56.49 50 7378 165854
USDINR 29-Aug-12 56.79 0.33 0.59 56.46 56.75 56.83 56.53 56.79 204 56.82 76 2566 123231
USDINR 26-Sep-12 57.02 0.34 0.59 56.68 57.05 57.05 56.74 57.02 25 57.04 35 458 25302
USDINR 29-Oct-12 57.25 0.33 0.58 56.93 57.21 57.27 57.10 57.26 25 57.30 100 149 17787
USDINR 27-Nov-12 57.38 0.29 0.51 57.09 57.31 57.38 57.31 57.38 48 57.71 25 102 9877
USDINR 27-Dec-12 57.65 0.30 0.52 57.35 57.50 58.30 57.50 57.55 1 58.09 20 27 32979
USDINR 29-Jan-13 58.10 0.94 1.64 57.16 58.00 58.10 58.00 57.67 30 58.28 40 2 21066
USDINR 26-Feb-13 58.10 0.16 0.28 57.94 58.40 58.40 58.10 57.90 1 58.29 2 3 30303
PREV   ||  NEXT